Friends of the African Union

We, the African Diaspora in the USA, can be a change Africa needs – now .

FAU USA Bureau

Members of racial and ethnic minority groups are projected to become the majority of America’s population in the next 30 years.  African Americans (also referred to as Black Americans or Afro-Americans) are an ethnic group of Americans (citizens or residents of the United States) with total or partial ancestry from any of the black racial groups of Africa. The term may also be used to include only those individuals who are descended from enslaved Africans. As a compound adjective the term is usually hyphenated as African-American. In the Friends of the African Union  all are members of the African Union by practice if not by law.

Black and African Americans constitute the second largest racial and ethnic group that are citizens in the United States after White Americans and before Hispanic and Latino Americans if one counts citizenship and voting rights.

slide92

slide80

slide81

Rank City % Black or African American Black Mayor

 

Black Council

Black Congress Person

Total Black or African American
1 Detroit, MI 82.7   590,226
2 Jackson, MS 79.4   137,716
3 Chester, PA 77.8   26,429
4 Miami Gardens, FL 76.3   81,776
5 Orangeburg, SC 75.04   13,964
6 Birmingham, AL 73.4   155,791
7 Wilkinsburg, PA 69.8   11,118
8 Baltimore, MD 63.7   395,781
9 Memphis, TN 63.3   409,687
10 New Orleans, LA 60.2   206,871
11 Baton Rouge, LA 58.5   126,250
12 Wilmington, DE 58   41,326
13 Flint, MI 56.6   57,939
14 Savannah, GA 55.4   75,507
15 Augusta, GA 54.7   107,182
16 Shreveport, LA 54.7   109,022
17 Montgomery, AL 54.5   116,524
18 Atlanta, GA 54.0   226,894
19 Cleveland, OH 53.3   211,672
20 Portsmouth, VA 53.3   50,878
21 Harrisburg, PA 52.4   25,957
22 Newark, NJ 52.4   145,085
23 Valdosta, GA 51.1   27,860
24 Washington, D.C. 50.7   305,125
25 Richmond, VA 50.6   103,342
26 Mobile, AL 50.6   98,691
27 St. Louis, MO 49.2   157,160
28 Danville, VA 48.3   43,055
29 Beaumont, TX 47.3   55,931
30 North Charleston, SC 47.2   45,964
31 Jackson, TN 45.7   29,802
32 Columbus, GA 45.5   86,398
33 Cincinnati, OH[3] 45.0   123,157
34 Saginaw, MI 44.9   23,127
35 Inglewood, California 43.9   48,164
36 Philadelphia, PA 43.4   661,839
37 Norfolk, VA 43.1   104,672
38 Dayton, OH 42.9   60,705
39 Suffolk, VA 42.7   36,120
40 Little Rock, AR 42.3   81,889
41 Columbia, SC 42.2   54,537
42 Fayetteville, NC 41.9   82,235
43 Rochester, NY 41.7   87,897
44 Durham, NC 41.0   93,517
45 Fort Pierce, FL 40.9   17,617
46 Newport News, VA 40.7   73,514
47 Greensboro, NC 40.6   109,586
48 Milwaukee, WI 40.0   237,769
49 Hartford, CT 38.7   48,331
50 Buffalo, NY 38.6   100,774
51 Penn Hills, PA 37.1   15,688
52 McKeesport, PA 36.5   7,201
53 Bronx, NY[4] 36.5   505,200
54 New Haven, CT 35.4   45,938
55 Tallahassee, FL 35.0   63,475
56 Charlotte, NC 35.0   240,482
57 Chattanooga, TN 34.9   58,507
58 Winston-Salem, NC 34.7   79,598
59 Brooklyn, NY[4] 34.3   860,083
60 High Point, NC 33.0   34,532
61 Chicago, IL 32.9   887,608
62 Compton, CA 32.9   31,688
63 Cheltenham, PA 32.8   12,097
64 Paterson, NJ 31.7   46,314
65 Greenville, SC 31.5   18,422
66 Huntsville, AL 31.2   56,229
67 Brockton, MA 31.2   30,147
68 Jacksonville, FL 30.7   252,421
69 Kansas City, MO 29.9   137,540
70 Raleigh, NC 29.3   117,160
71 Pittsburgh, PA 28.6   87,398
72 Orlando, FL 28.1   66,876
73 Columbus, OH 28.0   220,241
74 Oakland, CA 28.0   109,471
75 Hawthorne, CA 27.7   23,385
76 Upper Darby, PA 27.5   22,769
77 Indianapolis, IN 27.2   226,671
78 Toledo, OH 27.2   69,243
79 Kansas City, KS 26.8   39,080
80 Richmond, CA 26.6   27,542
81 South Bend, IN 26.6   26,906
82 Tampa, FL 26.2   87,872
83 Charleston, SC 25.4   30,491
84 Boston, MA 24.4   150,437
85 Queens, NY[4] 20.1   446,098
86 Minneapolis, MN 18.6   71,160
87 Victorville, CA 16.8   19,483
88 Port St. Lucie, FL 16.3   27,876
89 Oklahoma City, OK 15.1   87,354
90 San Bernardino, CA 15.0   31,582
91 Sacramento, CA 14.6   68,335

slide94

slide78

slide3

fau-manual-2016-july-19-update-july-26-2016_15 fau-manual-2016-july-19-update-july-26-2016_18